|   | 
 
               
                       
                
                       
                
                      | Brand Name: | Melin Sunergy | 
| Model Number: | KF2440 | 
| MOQ: | 1 | 
| Price: | USD99.00 | 
| Payment Terms: | TT,West Union | 
| Supply Ability: | 5000pcs per month | 
| Parameter | Specification | 
|---|---|
| Charging Stage | 6 Stage | 
| MPPT Tracking Efficiency | 99.5% | 
| BMS Wake Up | Yes | 
| Maximum PV Power | 570W/12V, 1140W/24V | 
| Display | LCD Display | 
| Dimensions | 179×144×76mm | 
| Color | Black | 
2-year warranty | Minimum order quantity: 1 unit | Supply capacity: 5000pcs/month
Packaging: Secure brown box | Delivery: 3 days (small quantity), 25 days (OEM)
Payment terms: TT, West Union