|   | 
 
               
                       
                
                       
                
                      | Brand Name: | Melin Sunergy | 
| Model Number: | MT518-40AFM | 
| MOQ: | 100 | 
| Payment Terms: | TT,West Union | 
| Supply Ability: | 5000pcs per month | 
This high-efficiency white RV MPPT solar charge controller features advanced Maximum Power Point Tracking (MPPT) technology to extract maximum power from solar panels, even in low-light conditions. Designed for systems up to 40A, it provides reliable power for most RV setups.
The controller supports multiple battery types including AGM, GEL, WET, Calcium, Lead Crystal, LTO, LCO, LFP, and custom configurations. Its compatibility with both 12V and 24V systems makes it versatile for various RV applications.
Built with durable components and backed by a 2-year warranty, this controller withstands demanding RV travel conditions while providing efficient solar charging through its optional Bluetooth module.
| Product Name | Flush Mount Lithium battery charging 30A-40A solar charge controller | 
|---|---|
| Product Type | Intelligent MPPT solar controller | 
| Charging Stage | 5 Stage | 
| Rated Current | 40A | 
| Maximum Input PV Power | 580W @ 12V system, 1160W @24V system | 
| System Voltage | 12V/24V Auto working | 
| Maximum Input Voltage | 100V Voc | 
| MPPT Tracking Efficiency | 99.5% | 
| Charging Conversion Efficiency | 98% | 
| Suitable Battery Type | Lead Acid Batteries: AGM, GEL, WET, Calcium, Lead Crystal Lithium Batteries: LiFePO4, LTO, LCO Customs setting | 
| Display | LCD + Fashion LED display | 
| BMS Wake Up | Yes | 
| Bluetooth | Included | 
| IP Level | IP43 | 
| Size | 195×130×70mm | 
| Weight | 1090g | 
| Warranty | 2 Years | 
This controller features temperature compensation for optimal battery charging and comprehensive protection against overcharging, undercharging, short circuits, and reverse polarity. The Melin Sunergy MT518-40AFM model provides efficient 30A-40A charging with reliable MPPT technology for maximum power utilization.
